Category
Specifications
Zinc-Plated
STOCK NUMBER | SIZE | FINISH | A | B | C | D | E | WEIGHT/100 PCS. |
---|---|---|---|---|---|---|---|---|
TSD125 | 1/8″ | Zinc Plated | 1.94 | 1.31 | 1.06 | 0.69 | 0.16 | 2.0 |
TSD187 | 3/16″ | Zinc Plated | 1.94 | 1.31 | 1.06 | 0.69 | 0.22 | 2.7 |
TSD250 | 1/4″ | Zinc Plated | 1.94 | 1.31 | 1.06 | 0.69 | 0.28 | 3.0 |
TSD312 | 5/16″ | Zinc Plated | 2.13 | 1.50 | 1.25 | 0.81 | 0.34 | 3.6 |
TSD375 | 3/8″ | Zinc Plated | 2.38 | 1.63 | 1.47 | 0.94 | 0.41 | 6.3 |
TSD500 | 1/2″ | Zinc Plated | 2.75 | 1.88 | 1.75 | 1.13 | 0.53 | 13.0 |
TSD625 | 5/8″ | Zinc Plated | 3.50 | 2.25 | 2.38 | 1.38 | 0.66 | 36.0 |
TSD750 | 3/4″ | Zinc Plated | 3.75 | 2.50 | 2.69 | 1.63 | 0.78 | 50.0 |
TSD875 | 7/8″ | Zinc Plated | 5.69 | 3.50 | 3.19 | 1.88 | 0.94 | 85.0 |
TSD100 | 1″ | Zinc Plated | 5.69 | 4.25 | 3.75 | 2.50 | 1.06 | 104.0 |
Note: Standard Duty – According to Federal Specification FF-276b, Type 11