Category
Specifications
SIZE | STOCK NUMBER | SAFE WORKING LOAD | WEIGHT/EACH JAW-JAW |
---|---|---|---|
3/16″ | SWIV187SS | 300 lbs. | .14 lbs. |
1/4″ | SWIV250SS | 600 lbs. | .15 lbs. |
5/16″ | SWIV312SS | 1,100 lbs. | .38 lbs. |
3/8″ | SWIV375SS | 1,500 lbs. | .74 lbs. |
1/2″ | SWIV500SS | 2,500 lbs. | 1.54 lbs. |
5/8″ | SWIV625SS | 4,600 lbs. | 2.63 lbs. |
3/4″ | SWIV750SS | 7,000 lbs. | 4.34 lbs. |
7/8″ | SWIV875SS | 9,500 lbs. | 5.95 lbs. |
1″ | SWIV100SS | 11,500 lbs. | 9.50 lbs. |
Note: The products on this page are not suitable for overhead lifting.