Category
Specifications
SIZE | STOCK NUMBER | SAFE WORKING LOAD | WEIGHT/EACH EYE-JAW |
---|---|---|---|
3/16″ | SWIV187SS | 300 lbs. | .13 lbs. |
1/4″ | SWIV250SS | 600 lbs. | .14 lbs. |
5/16″ | SWIV312SS | 1,100 lbs. | .33 lbs. |
3/8″ | SWIV375SS | 1,500 lbs. | .63 lbs. |
1/2″ | SWIV500SS | 2,500 lbs. | 1.40 lbs. |
5/8″ | SWIV625SS | 4,600 lbs. | 2.36 lbs. |
3/4″ | SWIV750SS | 7,000 lbs. | 3.93 lbs. |
7/8″ | SWIV875SS | 9,500 lbs. | 5.45 lbs. |
1″ | SWIV100SS | 11,500 lbs. | 9.10 lbs. |
Note: The products on this page are not suitable for overhead lifting.