Category
Powder Coated
Black Powder Coated Chain
SIZE | STOCK NUMBER | CHAIN GRADE | DRUM LENGTHS | WORKING LOAD LIMITS |
---|---|---|---|---|
3/16″ | PCPC187B | Proof Coil | 250′, 750′, 1,500′ | 750 lbs. |
1/4″ | PCPC250B | Proof Coil | 141′, 400′, 800′ | 1,400 lbs. |
5/16″ | PCPC312B | Proof Coil | 92′, 275′, 550′ | 1,900 lbs. |
3/8″ | PCPC375B | Proof Coil | 66′, 200′, 400′ | 2,650 lbs. |
Yellow Powder Coated Chain
SIZE | STOCK NUMBER | CHAIN GRADE | DRUM LENGTHS | WORKING LOAD LIMITS |
---|---|---|---|---|
3/16″ | PCPC187Y | Proof Coil | 250′, 750′, 1,500′ | 750 lbs. |
1/4″ | PCPC205Y | Proof Coil | 141′, 400′, 800′ | 1,400 lbs. |
5/16″ | PCPC312Y | Proof Coil | 92′, 275′, 550′ | 1,900 lbs. |
3/8″ | PCPC375Y | Proof Coil | 66′, 200′, 400′ | 2,650 lbs. |
Security Square Link
CHAIN DIAMETER | STOK NUMBER | WEIGHT/FOOT | MATERIAL DIAMETER |
---|---|---|---|
3/8″ | SQLINK375 | 1.65 lbs. | .394″ |
Special Finish
CHAIN SIZE | STOCK NUMBER | CHAIN TYPE | REEL FINISH | SIZES | WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
#8 | FOR70431 | Sash | Bright Brass | 100′ | 75 |
#14 | FOR70433 | Single Jack | Bright Brass | 100′ | 16 |
#14 | FOR70434 | Single Jack | Black | 100′ | 16 |
Bright Brass Sash Chain |
---|
Bright Brass Single Jack |
---|
Black Single Jack Chain |
---|
Welded Aluminum
SIZE | STOCK NUMBER | INSIDE LENGTH | INSIDE WIDTH | SAFE WORKING LOAD | WEIGHT/100FT |
---|---|---|---|---|---|
1/4″ | ALUM250 | 1.00″ | .50″ | 620 lbs. | 24 lbs. |
5/16″ | ALUM312 | 1.10″ | .50″ | 925 lbs. | 35 lbs. |
Welded Brass
SIZE | STOCK NUMBER | INSIDE LENGTH | INSIDE WIDTH | WORKING LOAD LIMIT | WEIGHT/100FT |
---|---|---|---|---|---|
3/16″ | BRASS187 | .95″ | .40″ | 300 lbs. | 43 lbs. |
1/4″ | BRASS250 | 1.00″ | .50″ | 500 lbs. | 77 lbs. |
3/8″ | BRASS375 | 1.25″ | .62″ | 850 lbs. | 165 lbs. |