Category
Specifications
SIZE | WORKING LOAD LIMIT | LENGTH | DEPTH | WEIGHT/PIECE |
---|---|---|---|---|
9/32″ | 3,500 lbs. | 3″ | 1.9″ | 1.5″ |
5/16″ | 4,500 lbs. | 3″ | 1.9″ | 1.5″ |
3/8″ | 7,100 lbs. | 3.8″ | 2.3″ | 3.1″ |
1/2″ | 12,000 lbs. | 4.7″ | 3″ | 6.4″ |
5/8″ | 18,100 lbs. | 5.4″ | 3.5″ | 10.8″ |
3/4″ | 28,300 lbs. | 6.3″ | 4.1″ | 15.9″ |
Design Factor 4:1 Proof tested and certified.