Category
Hot Galvanized
100# Dealer Pails
STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
HGPC187 | 3/16 | 750, 1,500 | .41 lbs. | 750 lbs. |
HGPC250 | 1/4 | 400, 800 | .68 lbs. | 1,250 lbs. |
HGPC312 | 5/16 | 275, 550 | 1.02 lbs. | 1,900 lbs. |
HGPC375 | 3/8 | 200, 400 | 1.47 lbs. | 2,650 lbs. |
HGPC500 | 1/2 | 100, 200 | 2.52 lbs. | 4,500 lbs. |
HGPC625 | 5/8 | 75, 150 | 4.06 lbs. | 6,900 lbs. |
HGPC750 | 3/4 | 50, 100 | 5.81 lbs. | 10,600 lbs. |
HGPC100 | 1 | 60 | 9.24 lbs. | 17,950 lbs. |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.
STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
HGPC187X250 | 3/16 | 250 | .41 lbs. | 750 lbs. |
HGPC250X141 | 1/4 | 133, 141 | .68 lbs. | 1,250 lbs. |
HGPC31292 | 5/16 | 92 | 1.02 lbs. | 1,900 lbs. |
HGPC37566 | 3/8 | 66 | 1.47 lbs. | 2,650 lbs. |
HGPC50035 | 1/2 | 35 | 2.52 lbs. | 4,500 lbs. |