Category
Chain
Yelle Dachromate
STOCK NUMBER | SIZE | FEET/DRUM-PAIL | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
G70250 | 1/4″ | 400, 800 | .63 lbs. | 3,150 |
G70312 | 5/16″ | 275, 550 | .93 lbs. | 4,700 |
G70375 | 3/8″ | 200, 400 | 1.41 lbs. | 6,600 |
G70500 | 1/2″ | 100, 200 | 2.40 lbs. | 11,300 |
G70625 | 5/8″ | 75, 150 | 3.53 lbs. | 15,800 |
100# Dealer Pails | ||||
G70250X133 | 1/4″ | 133 | .63 lbs. | 3,150 |
G70312X92 | 5/16″ | 92 | .93 lbs. | 4,700 |
G70375X66 | 3/8″ | 66 | 1.41 lbs. | 6,600 |
G70500X33 | 1/2″ | 33 | 2.40 lbs. | 11,300 |
Note: Proof coil chain, high test graded 43 chain, and grade 70 transport chain are not suitable for overhead lifting.