Category
Specifications
SIZE | STOCK NUMBER | CONSTRUCTION | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|---|
1/16″ | GAC0627X7 | 7X7 | 7 lbs. | 480 lbs. |
3/32″ | GAC0937X7 | 7X7 | 16 lbs. | 920 lbs. |
1/8″ | GAC1257X7 | 7X7 | 28 lbs. | 1,700 lbs. |
3/16″ | GAC1877X7 | 7X7 | 62 lbs. | 3,700 lbs. |
3/32″ | GAC0937X19 | 7X19 | 18 lbs. | 1,050 lbs. |
1/8″ | GAC1257X19 | 7X19 | 29 lbs. | 2,000 lbs. |
5/32″ | GAC1567X19 | 7X19 | 45 lbs. | 2,800 lbs. |
3/16″ | GAC1877X19 | 7X19 | 65 lbs. | 4,200 lbs. |
7/32″ | GAC2187X19 | 7X19 | 86 lbs. | 5,600 lbs. |
1/4″ | GAC2507X19 | 7X19 | 110 lbs. | 7,000 lbs. |
5/16″ | GAC3127X19 | 7X19 | 173 lbs. | 9,800 lbs. |
3/8″ | GAC3757X19 | 7X19 | 243 lbs. | 14,400 lbs. |
Standard reel lengths in stock: 250′, 500′, 1,000′ & 5,000′.
*Made in accordance with Federal Specification RR-W-410Ds
Note: Breaking strength ratings are listed for comparison purposed only. Actual operating loads may vary, but should not exceed the recommended design factor of 20% of the product’s breaking strength.