Category
Specifications
STOCK NUMBER | SIZE | WORKING LOAD LIMIT | DIMENSIONS | WEIGHT/PIECE (LBS.) |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
XSPAA250 | 1/4″ | 3/4 | 0.47 | 0.31 | 1.12 | 0.25 | 0.78 | 0.62 | 0.12 |
XSPAA312 | 5/16″ | 1 1/4 | 0.53 | 0.38 | 1.21 | 0.31 | 0.84 | 0.76 | 0.23 |
XSPAA375 | 3/8″ | 2 | 0.66 | 0.43 | 1.43 | 0.38 | 1.03 | 0.92 | 0.31 |
XSPAA437 | 7/16″ | 2 2/3 | 0.75 | 0.49 | 1.68 | 0.44 | 1.16 | 1.07 | 0.44 |
XSPAA500 | 1/2″ | 3 1/3 | 0.81 | 0.62 | 1.88 | 0.50 | 1.31 | 1.22 | 0.72 |
XSPAA625 | 5/8″ | 5 | 1.06 | 0.75 | 2.36 | 0.63 | 1.69 | 1.57 | 1.37 |
XSPAA750 | 3/4″ | 7 | 1.26 | 0.87 | 2.81 | 0.75 | 2.01 | 1.89 | 2.35 |
XSPAA875 | 7/8″ | 9 1/2 | 1.46 | 0.98 | 3.33 | 0.87 | 2.28 | 2.13 | 3.62 |
XSPAA100 | 1″ | 12 1/2 | 1.71 | 1.10 | 3.79 | 1.04 | 2.70 | 2.36 | 5.03 |
XSPAA1125 | 1-1/8″ | 15 | 1.89 | 1.26 | 4.29 | 1.14 | 2.95 | 2.68 | 7.41 |
XSPAA1250 | 1-1/4″ | 18 | 2.09 | 1.38 | 4.74 | 1.26 | 3.31 | 2.99 | 9.5 |
XSPAA1375 | 1-3/8″ | 21 | 2.32 | 1.50 | 5.28 | 1.38 | 3.70 | 3.31 | 13.53 |
XSPAA1500 | 1-1/2″ | 30 | 2.44 | 1.65 | 5.85 | 1.50 | 3.90 | 3.62 | 17.2 |
Ultimate load is 5 times the Working Load Limit.
Dimension Reference
STOCK NUMBER | DIMENSIONS | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
XSPAA250 | 0.47 | 0.31 | 1.12 | 0.25 | 0.78 | 0.62 |
XSPAA312 | 0.53 | 0.38 | 1.21 | 0.31 | 0.84 | 0.76 |
XSPAA375 | 0.66 | 0.43 | 1.43 | 0.38 | 1.03 | 0.92 |
XSPAA437 | 0.75 | 0.49 | 1.68 | 0.44 | 1.16 | 1.07 |
XSPAA500 | 0.81 | 0.62 | 1.88 | 0.50 | 1.31 | 1.22 |
XSPAA625 | 1.06 | 0.75 | 2.36 | 0.63 | 1.69 | 1.57 |
XSPAA750 | 1.26 | 0.87 | 2.81 | 0.75 | 2.01 | 1.89 |
XSPAA875 | 1.46 | 0.98 | 3.33 | 0.87 | 2.28 | 2.13 |
XSPAA100 | 1.71 | 1.10 | 3.79 | 1.04 | 2.70 | 2.36 |
XSPAA1125 | 1.89 | 1.26 | 4.29 | 1.14 | 2.95 | 2.68 |
XSPAA1250 | 2.09 | 1.38 | 4.74 | 1.26 | 3.31 | 2.99 |
XSPAA1375 | 2.32 | 1.50 | 5.28 | 1.38 | 3.70 | 3.31 |
XSPAA1500 | 2.44 | 1.65 | 5.85 | 1.50 | 3.90 | 3.62 |