Category
Specifications
Alloy, Painted, Forged
SIZE | STOCK NUMBER |
WEIGHT/PIECE (LBS.) |
WORKING LOAD LIMIT (LBS.) |
|
|||||
---|---|---|---|---|---|---|---|---|---|
1/2” | ML500 | 0.89 | 4,100 | 9/32” | 7/32 | ||||
5/8” | ML625 | 1.63 | 5,500 | 5/16” | 9/32” | ||||
3/4” | ML750 | 2.25 | 8,600 | 3/8” | 5/16” | ||||
7/8” | ML875 | 2.60 | 14,100 | 1/2” | 3/8” | ||||
1” | ML100 | 5.00 | 20,300 | 5/8” | 1/2” | ||||
1 1/4” | ML1250 | 11.14 | 29,300 | 3/4” | 5/8” | ||||
1 1/2” | ML1500 | 18.42 | 39,900 | 7/8” | 3/4” | ||||
1 3/4” | ML1750 | 27.36 | 52,100 | 1” | 7/8” | ||||
2” | ML200 | 41.10 | 81,400 | 1 1/4” | 1” |
Working load limit of master link only. For sling working load limit, see page 34.